HomeScrewsSlotted screwsCountersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07046.9200.0508 | ISO 7046, M 5 x 8, PH2, A2 | 500 | 0.1450 | 
| 07046.9200.0510 | ISO 7046, M 5 x 10, PH2, A2 | 500 | 0.1700 | 
| 07046.9200.0512 | ISO 7046, M 5 x 12, PH2, A2 | 500 | 0.1910 | 
| 07046.9200.0514 | ISO 7046, M 5 x 14, PH2, A2 | 500 | 0.2380 | 
| 07046.9200.0516 | ISO 7046, M 5 x 16, PH2, A2 | 500 | 0.2440 | 
| 07046.9200.0518 | ISO 7046, M 5 x 18, PH2, A2 | 500 | 0.2690 | 
| 07046.9200.0520 | ISO 7046, M 5 x 20, PH2, A2 | 500 | 0.2940 | 
| 07046.9200.0525 | ISO 7046, M 5 x 25, PH2, A2 | 500 | 0.3550 | 
| 07046.9200.0530 | ISO 7046, M 5 x 30, PH2, A2 | 500 | 0.4230 | 
| 07046.9200.0535 | ISO 7046, M 5 x 35, PH2, A2 | 500 | 0.4650 | 
			
	        			
	        			